| Mixed Metro Pool League 2011 SEASON SCHEDULE www.mmpl.ca |
||||||
| GAME TIME 7:30 PM | ||||||
| HOME | VISITOR | HOME | VISITOR | |||
| WEEK 1 - May 25th | WEEK 8 - July 13th | |||||
| Buddy's B | vs | Dooly's Burnside B | Dooly's Burnside B | vs | Buddy's B | |
| Almon | vs | Buddy's A | Buddy's A | vs | Almon | |
| Dooly's Burnside C | vs | Brewsters | Brewsters | vs | Dooly's Burnside C | |
| Dooly's Burnside A | vs | Dave Doolittles | Dave Doolittles | vs | Dooly's Burnside A | |
| WEEK 2 - June 1st | WEEK 9 - July 20th | |||||
| Brewsters | vs | Dave Doolittles | Dave Doolittles | vs | Brewsters | |
| Dooly's Burnside C | vs | Dooly's Burnside A | Dooly's Burnside A | vs | Dooly's Burnside C | |
| Buddy's B | vs | Almon | Almon | vs | Buddy's B | |
| Dooly's Burnside B | vs | Buddy's A | Buddy's A | vs | Dooly's Burnside B | |
| WEEK 3 - June 8th | WEEK 10 - July 27th | |||||
| Buddy's A | vs | Dooly's Burnside C | Dooly's Burnside C | vs | Buddy's A | |
| Dave Doolittles | vs | Buddy's B | Buddy's B | vs | Dave Doolittles | |
| Dooly's Burnside A | vs | Almon | Almon | vs | Dooly's Burnside A | |
| Dooly's Burnside B | vs | Brewsters | Brewsters | vs | Dooly's Burnside B | |
| WEEK 4 - June 15th | WEEK 11 - August 3rd | |||||
| Almon | vs | Brewsters | Brewsters | vs | Almon | |
| Dooly's Burnside A | vs | Dooly's Burnside B | Dooly's Burnside B | vs | Dooly's Burnside A | |
| Buddy's B | vs | Dooly's Burnside C | Dooly's Burnside C | vs | Buddy's B | |
| Dave Doolittles | vs | Buddy's A | Buddy's A | vs | Dave Doolittles | |
| WEEK 5 - June 22nd | WEEK 12 - August 10th | |||||
| Dooly's Burnside A | vs | Buddy's B | Buddy's B | vs | Dooly's Burnside A | |
| Buddy's A | vs | Brewsters | Brewsters | vs | Buddy's A | |
| Almon | vs | Dave Doolittles | Dave Doolittles | vs | Almon | |
| Dooly's Burnside C | vs | Dooly's Burnside B | Dooly's Burnside B | vs | Dooly's Burnside C | |
| WEEK 6 - June 29th | WEEK 13 - August 17th | |||||
| Dooly's Burnside B | vs | Almon | Almon | vs | Dooly's Burnside B | |
| Dave Doolittles | vs | Dooly's Burnside C | Dooly's Burnside C | vs | Dave Doolittles | |
| Buddy's B | vs | Buddy's A | Buddy's A | vs | Buddy's B | |
| Brewsters | vs | Dooly's Burnside A | Dooly's Burnside A | vs | Brewsters | |
| WEEK 7 - July 6th | WEEK 14 - August 24th | |||||
| Buddy's A | vs | Dooly's Burnside A | Dooly's Burnside A | vs | Buddy's A | |
| Brewsters | vs | Buddy's B | Buddy's B | vs | Brewsters | |
| Dave Doolittles | vs | Dooly's Burnside B | Dooly's Burnside B | vs | Dave Doolittles | |
| Dooly's Burnside C | vs | Almon | Almon | vs | Dooly's Burnside C | |
| CYRIL ABS DOUBLES TOURNAMENT JULY 16 | ||||||
| PLAYOFFS | ||||||
| ROUND 1 - Mon August 29th - Wed August 31st |
ROUND 2 - Tues September 6th - Wed September 7th |
|||||
| A Division | A Division | |||||
| #1 | vs | #4 | A Division Final | |||
| #2 | vs | #3 | ||||
| B Division | B Division | |||||
| #5 | vs | #8 | B Division Final | |||
| #6 | vs | #7 | ||||
| Contacts: Almon - Craig Teal 221-7870 Brewsters - Gord Drysdale 488-4138 Buddy's A - Pam Murray 449-5960 Buddy's B - Norm Drake 240-3301 Dave Doolittles - John Fisher 466-4593 Dooly's Burnside A - Glenn Nickerson 434-3986 Dooly's Burnside B - Heather Bennett 452-3912 Dooly's Burnside C - Greg Johnston 431-4868 |
Clubs: Almon - 454-7665 Brewsters - 832-0032 Buddy's - 252-3948 Dave Doolittles - 435-5311 Dooly's Burnside - 468-7025 |
|||||
| President - Jennifer Potter 401-2277 Vice President - Glenn Nickerson 434-3986 Secretary - Heather Bennett 452-3912 Treasurer/Web - Craig Teal 221-7870 |
Reminders: * Each team to email or fax scoresheet to Statistician Craig Teal (Fax: 835-2127) Email Address: craigteal@ns.sympatico.ca Must be sent no later than Friday after play or will be considered late. Fines: Late scoresheets - $10 each |
|||||