Mixed Metro Pool League
2011 CONTACTS & INFORMATION
| CLUB | Club Number | CONTACT | Capt Number |
| Almon | 454-7665 | Craig Teal | 221-7870 |
| Brewsters | 832-0032 | Gord Drysdale | 488-5138 |
| Buddy's A | 252-3948 | Pam Murray | 449-5960 |
| Buddy's B | 252-3948 | Norm Drake | 240-3301 |
| Dave Doolittles | 435-5313 | John Fisher | 466-4593 |
| Dooly's Burnside A | 468-7025 | Glenn Nickerson | 434-3986 |
| Dooly's Burnside B | 468-7025 | Heather Bennett | 452-3912 |
| Dooly's Burnside C | 468-7025 | Greg Johnston | 431-4868 |
| EXECUTIVE |   | Home | Cell | Fax |
| President | Jennifer Potter |   | 401-2277 |   |
| Vice-President | Glenn Nickerson | 434-3986 |   |   |
| Secretary | Heather Bennett | 452-3912 |   |   |
| Treasurer Statistician Webmaster | Craig Teal | 835-6644 | 221-7870 | 835-2127 |
REMINDERS
* Each team to email or fax scoresheet to Craig Teal - Fax - 835-2127
(must be received no later than Friday after play or will be considered late)
* Fines: Late scoresheets, not attending meetings - $10 each
Playing Non-Roster Player - $25 (plus loss of players points)
League meetings and dues owed at each meeting:
Note: All meetings are at 7 PM on noted dates
Date June 12, 2011 7 PM - at Dooly's Burnside (3 weeks Dues ($144) + bond ($100))
Date July 10, 2011 7 PM - at Brewsters (4 weeks Dues ($192) + roster)
Date Aug 7, 2011 7 PM - at Dooly's Burnside (4 weeks of Dues ($192)
Date Aug 28, 2011 7 PM - at Brewsters (3 weeks of Dues ($144)
Date Sep 11, 2011 7 PM - at Dooly's Burnside (Playoff Dues)
* Rosters due at July league meeting - maximum 18 players
League Banquet - October 1, Brewsters 6 PM